David Luzar 5950fa9a40
support embedding scene data to PNG/SVG (#2219)
Co-authored-by: Lipis <lipiridis@gmail.com>
2020-10-13 14:47:07 +02:00
..
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00
2020-10-12 15:34:47 +03:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.